Computer Repair & Upgrades

Our experienced team of specialists is skilled in all aspects of computer repair. Many problems can be solved with simple maintenance procedures. Deeper issues may require Operating System repair or reinstall. Rest assured that GCM will provide you with the most practical and efficient solution.
With most computers being connected to the Internet these days, many of their problems are related to virus and spyware/adware infestations. Malicious software can not only impact a computer's performance, but may also cause a loss of data or render your system useless. We can safely remove most instances of spyware and virus infections.
GCM will service virtually any computer regardless of make and model. We stock all of the parts to repair most hardware failures. Many name brand computers require specialty replacement parts from the manufacturer. Notebook computers may also require special parts. GCM can order any item we need to get your system up and running again.
If GCM upgrades or replaces your existing computer, you don't have to worry about losing any of your work. We will make a backup copy of your data, and it will be transferred to the new system. Your programs can also be re-installed, provided that you have the original install discs. We will even preserve your Internet "favorites" and desktop wallpaper.
Network Engineering & Administration

Whether you want to network your computer system within one building, across town, or internationally, we can design a system that will be fast, secure, and effective. GCM offers consulting to help you determine which type of networking best suits your business and your budget. Let us develop a reliable system for your business that will reduce downtime and keep your projects going!
- Network Security
- Firewalls
- Virtual Private Networks (VPN)
- Remote Administration
- Wireless Networking
- Virus and Spyware Prevention
- Linux and Windows
- Voice Over IP
- Disaster Recovery
Programming

With GCM's programming abilities, we can create the software you need to suit your business. If you have looked for packaged software to meet your needs and have been unhappy with your choices, talk to us about developing a custom software package that will save you time and money in the long run. See our Marriage License Program for an example of one of our custom programming solutions.
Hourly Service Rates
| Type | Location | Normal | Rush1 & Overtime2 | Emergency Holiday & Weekend |
| Systems Specialist | $80.00 | $120.00 | $160.00 | |
| Systems Specialist | Onsite4 | $90.00 | $135.00 | $180.00 |
| $120.00 | $180.00 | $240.00 | ||
| Onsite4 | $130.00 | $190.00 | $250.00 |
1 Rush: Your computer emergency is moved to the front of the line for priority service
2 Overtime: Before 8:00am, or after 6:00pm, Monday through Friday or pre-scheduled Holiday & Weekend
3 In-Shop & Remote: 30 minute minimum charge
4 Onsite: 1 hour minimum charge, travel expenses may apply
Hourly Service Discounts
| Hours | Hourly Savings | Example Hourly Rate | Example Billed | Example Savings |
| 5 | $10.00 | $80.00 | $400.00 | $50.00 |
| 10 | $15.00 | $75.00 | $750.00 | $150.00 |
| 15 | $20.00 | $70.00 | $1050.00 | $300.00 |
| 20 | $25.00 | $65.00 | $1300.00 | $500.00 |
| 25+ | $30.00 | $60.00 | $1500.00 | $750.00 |
Travel Charges

Less than 40 miles travel one-way
Hourly billing begins when the specialist leaves the shop and ends when he/she returns.
More than 40 miles travel one-way
Hourly billing begins when the specialist arrives at the customer premises and ends when the specialist leaves the customer premises. Additional charges for time and mileage are calculated at $40.00 per hour of travel and .60 cents per mile traveled.
Website & Email Hosting Packages
| Pricing | Parking | Personal | Standard | Premium | Streaming |
| Setup | $34.95 | $34.95 | $34.95 | $34.95 | $34.95 |
| Monthly Fee | $4.95 | $9.95 | $19.95 | $29.95 | $99.95 |
| Overview | Parking | Personal | Standard | Premium | Streaming |
| Monthly Bandwidth | 10 GB | 20 GB | 30 GB | 100 GB | 500 GB |
| Storage Space | 100 MB | 1 GB | 3 GB | 10 GB | 50 GB |
| 24 Hour Monitoring | |||||
| Detailed Traffic Statistics | |||||
| Daily Backups | |||||
| FTP Access | |||||
| Email Features | Parking | Personal | Standard | Premium | Streaming |
| Email Accounts | 5 | 15 | 30 | 80 | 100 |
| Email Aliases | 5 | 15 | 30 | 80 | 100 |
| Email Storage | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
| Maximum Email Message Size | 25 MB | 25 MB | 25 MB | 25 MB | 25 MB |
| Virus Scan | |||||
| Web Mail Access | |||||
| Advanced Features | Parking | Personal | Standard | Premium | Streaming |
| MySQL Database | |||||
| Detailed Web Statistics | |||||
| Perl | |||||
| PHP | |||||
| Private CGI Bin | |||||
| Access to Raw Log Files |
Website & Email Hosting Additional Services
| Domain Registration and Renewal | Fee |
| 1 Year | $20.00 Per Year |
| 2 Years | $19.00 Per Year |
| 3 Years | $18.00 Per Year |
| 5 Years | $15.00 per Year |
| 9 Years | $12.00 per Year |
| Storage | Monthly Fee |
| 1 GB Additional Email Account Storage | $2.00 |
| 1 GB Additional Website Storage | $2.00 |
| Bandwidth | Monthly Fee |
| 1 GB Additional Bandwidth | $1.00 |
| Email Spam Filtering | Monthly Fee |
| 1 Email Account | $1.00 |
| 5 Email Accounts | $3.95 |
| 15 Email Accounts | $6.95 |
| 30 Email Accounts | $16.95 |
| 80 Email Accounts | $29.95 |
| Email SMTP Access | Monthly Fee |
| 1 Email Account | $2.00 |
| 5 Email Accounts | $7.95 |
| 15 Email Accounts | $13.95 |
| 30 Email Accounts | $33.95 |
| 80 Email Accounts | $59.95 |
| Email Aliases | Monthly Fee |
| 1 Additional Email Alias | $.50 |
| 5 Additional Email Aliases | $2.00 |
| 15 Additional Email Aliases | $3.50 |
| 30 Additional Email Aliases | $7.00 |
| 80 Additional Email Aliases | $10.00 |
| Email Accounts | Monthly Fee |
| 1 Additional Email Account | $2.00 |
| 5 Additional Email Accounts | $8.95 |
| 15 Additional Email Accounts | $15.95 |
| 30 Additional Email Accounts | $24.95 |
| 80 Additional Email Accounts | $34.95 |











