Hourly Service Rates
| Type | Location | Normal | Rush1 & Overtime2 | Emergency Holiday & Weekend |
| Systems Specialist | $80.00 | $120.00 | $160.00 | |
| Systems Specialist | Onsite4 | $90.00 | $135.00 | $180.00 |
| $120.00 | $180.00 | $240.00 | ||
| Onsite4 | $130.00 | $190.00 | $250.00 |
1 Rush: Your computer emergency is moved to the front of the line for priority service
2 Overtime: Before 8:00am, or after 6:00pm, Monday through Friday or pre-scheduled Holiday & Weekend
3 In-Shop & Remote: 30 minute minimum charge
4 Onsite: 1 hour minimum charge, travel expenses may apply
Hourly Service Discounts
| Hours | Hourly Savings | Example Hourly Rate | Example Billed | Example Savings |
| 5 | $10.00 | $80.00 | $400.00 | $50.00 |
| 10 | $15.00 | $75.00 | $750.00 | $150.00 |
| 15 | $20.00 | $70.00 | $1050.00 | $300.00 |
| 20 | $25.00 | $65.00 | $1300.00 | $500.00 |
| 25+ | $30.00 | $60.00 | $1500.00 | $750.00 |
Travel Charges

Less than 30 minutes travel one-way
Hourly billing begins when the specialist leaves the shop and ends when he/she returns.
More than 30 minutes travel one-way
Hourly billing begins when the specialist arrives at the customer premises and ends when the specialist leaves the customer premises. Additional charges for time and mileage are calculated at $40.00 per hour of travel and .60 cents per mile traveled.










